Brent Bruce Jamison
Investment Adviser Representative at STRATEGIC BLUEPRINT, LLC
Registrations & licenses
Approximate fees
Estimated from the firm's Form ADV — individual terms may differ. Not a quote.
| Asset tier | Annual rate |
|---|---|
| First $250,000 (Wrap) | 2.25% |
| Next $250,000 to $500,000 (Wrap) | 2.15% |
| Next $500,000 to $1,000,000 (Wrap) | 2.00% |
| Next $1,000,000 to $2,000,000 (Wrap) | 1.75% |
| Next $2,000,000 to $5,000,000 (Wrap) | 1.50% |
| Above $5,000,000 (Wrap) | 1.25% |
| First $250,000 (Non-Inclusive) | 2.15% |
| Next $250,000 to $500,000 (Non-Inclusive) | 2.05% |
| Next $500,000 to $1,000,000 (Non-Inclusive) | 1.90% |
| Next $1,000,000 to $2,000,000 (Non-Inclusive) | 1.65% |
| Next $2,000,000 to $5,000,000 (Non-Inclusive) | 1.40% |
| Above $5,000,000 (Non-Inclusive) | 1.15% |
Firm-stated minimum; may be waived at the firm's discretion.
STRATEGIC Blueprint, LLC Form ADV Part 2A (Item 5), most recent annual amendment.
Employment history
Registration history as reported to FINRA, most recent first.
Official records & sources
Data as of May 29, 2026 · Source: SEC IAPD & FINRA BrokerCheck
This profile was compiled and published by AdvisorFinder as editorial content using publicly available information from the SEC's IAPD database and FINRA BrokerCheck. Brent Bruce Jamison has not reviewed, approved, or endorsed this profile and is not responsible for its accuracy. Regulatory records change over time — always verify the current record directly on BrokerCheck or SEC.gov before making any decision. AdvisorFinder may be compensated for referrals generated through this page.