Jennifer W Evans
Investment Adviser Representative at 1919 INVESTMENT COUNSEL, LLC
Registrations & licenses
Approximate fees
Estimated from the firm's Form ADV — individual terms may differ. Not a quote.
| Asset tier | Annual rate |
|---|---|
| Individual Equity/Balanced - First $3M | 1.00% |
| Individual Equity/Balanced - Next $7M | 0.70% |
| Individual Equity/Balanced - Next $30M | 0.50% |
| Individual Equity/Balanced - Balance | 0.40% |
| Institutional Equity/Balanced - First $10M | 0.75% |
| Institutional Equity/Balanced - Next $15M | 0.60% |
| Institutional Equity/Balanced - Next $25M | 0.50% |
| Institutional Equity/Balanced - Balance | 0.40% |
| Individual Fixed Income - First $3M | 0.50% |
| Individual Fixed Income - Next $7M | 0.35% |
| Individual Fixed Income - Next $30M | 0.25% |
| Individual Fixed Income - Balance | 0.20% |
| Institutional Fixed Income - First $10M | 0.30% |
| Institutional Fixed Income - Next $15M | 0.20% |
| Institutional Fixed Income - Next $25M | 0.15% |
| Institutional Fixed Income - Balance | 0.10% |
Firm-stated minimum; may be waived at the firm's discretion.
1919 Investment Counsel, LLC Form ADV Part 2A (Item 5), most recent annual amendment.
Employment history
Registration history as reported to FINRA, most recent first.
Official records & sources
Data as of August 10, 2026 · Source: SEC IAPD & FINRA BrokerCheck
Other advisors at 1919 INVESTMENT COUNSEL, LLC
Showing 12 of 32 in the directory
This profile was compiled and published by AdvisorFinder as editorial content using publicly available information from the SEC's IAPD database and FINRA BrokerCheck. Jennifer W Evans has not reviewed, approved, or endorsed this profile and is not responsible for its accuracy. Regulatory records change over time — always verify the current record directly on BrokerCheck or SEC.gov before making any decision. AdvisorFinder may be compensated for referrals generated through this page.