Joseph Peter Farhatt
Investment Adviser Representative at THE YANKER GROUP
Registrations & licenses
Approximate fees
Estimated from the firm's Form ADV — individual terms may differ. Not a quote.
| Asset tier | Annual rate |
|---|---|
| $10,000 - $499,999 (MWP/OMP/SWM I/SWM II) | 1.10% |
| $500,000 - $999,999 (MWP/OMP/SWM I/SWM II) | 1.00% |
| $1,000,000 - $1,999,999 (MWP/OMP/SWM I/SWM II) | 0.90% |
| $2,000,000 - $4,999,999 (MWP/OMP/SWM I/SWM II) | 0.75% |
| $5,000,000 - $9,999,999 (MWP/OMP/SWM I/SWM II) | 0.65% |
| $10,000,000+ (MWP/OMP/SWM I/SWM II) | 0.50% |
| $10,000 - $499,999 (Manager Access) | 1.40% |
| $500,000 - $999,999 (Manager Access) | 1.30% |
| $1,000,000 - $1,999,999 (Manager Access) | 1.20% |
| $2,000,000 - $4,999,999 (Manager Access) | 1.05% |
| $5,000,000 - $9,999,999 (Manager Access) | 0.95% |
| $10,000,000+ (Manager Access) | 0.80% |
Firm-stated minimum; may be waived at the firm's discretion.
THE Yanker Group Form ADV Part 2A (Item 5), most recent annual amendment.
Employment history
Registration history as reported to FINRA, most recent first.
Official records & sources
Data as of August 10, 2026 · Source: SEC IAPD & FINRA BrokerCheck
Other advisors at THE YANKER GROUP
4 other advisors in the directory
This profile was compiled and published by AdvisorFinder as editorial content using publicly available information from the SEC's IAPD database and FINRA BrokerCheck. Joseph Peter Farhatt has not reviewed, approved, or endorsed this profile and is not responsible for its accuracy. Regulatory records change over time — always verify the current record directly on BrokerCheck or SEC.gov before making any decision. AdvisorFinder may be compensated for referrals generated through this page.