THE YANKER GROUP
SEC RegisteredPlan Smarter | Live Better
About the firm
The Yanker Group is a family-run, independent Registered Investment Advisor with more than 40 years of industry experience. As a family of Certified Financial Planner™ professionals, they provide personalized, fiduciary financial guidance without commissions or cookie-cutter portfolios. They offer fully integrated planning through strategic relationships with estate attorneys and tax professionals.
Firm Focus
Client segments reported on the firm's SEC Form ADV — applies to all advisors at the firm.
Areas of expertise
Services
Financial planning, investment planning, estate planning, retirement planning, tax planning and strategies, business succession and exit planning, elder care solutions, advanced and high-net-worth services (including executive compensation strategies and concentrated stock strategies), and LPL Private Client Services.
Who they serve
Affluent families and individuals, retirees and pre-retirees, business owners, first-time investors, and high-net-worth clients seeking personalized financial strategies.
| Client segment | Clients | Assets managed |
|---|---|---|
| Individuals (Non-HNW) | 263 | $46M |
| High Net Worth Individuals | 209 | $246M |
| Investment Companies | 0 | — |
| Pooled Investment Vehicles | 0 | $0 |
| Pension/Profit Sharing Plans | 0 | $0 |
| Charitable Organizations | 2 | $3.0M |
| State/Municipal Entities | 0 | — |
| Insurance Companies | 0 | — |
| Sovereign Wealth Funds | 0 | — |
| Corporations | 0 | $0 |
0 total clients reported on Form ADV.
Leadership
Office locations
Advisors at this firm
5 advisors in the directory
Regulatory & compliance
| Asset tier | Annual rate |
|---|---|
| $10,000 - $499,999 (MWP/OMP/SWM I/SWM II) | 1.10% |
| $500,000 - $999,999 (MWP/OMP/SWM I/SWM II) | 1.00% |
| $1,000,000 - $1,999,999 (MWP/OMP/SWM I/SWM II) | 0.90% |
| $2,000,000 - $4,999,999 (MWP/OMP/SWM I/SWM II) | 0.75% |
| $5,000,000 - $9,999,999 (MWP/OMP/SWM I/SWM II) | 0.65% |
| $10,000,000+ (MWP/OMP/SWM I/SWM II) | 0.50% |
| $10,000 - $499,999 (Manager Access) | 1.40% |
| $500,000 - $999,999 (Manager Access) | 1.30% |
| $1,000,000 - $1,999,999 (Manager Access) | 1.20% |
| $2,000,000 - $4,999,999 (Manager Access) | 1.05% |
| $5,000,000 - $9,999,999 (Manager Access) | 0.95% |
| $10,000,000+ (Manager Access) | 0.80% |
Data as of March 9, 2026 · Source: SEC IAPD & FINRA BrokerCheck
Contact Information
Find an advisor that fits
Search AdvisorFinder's marketplace to compare financial advisors by specialty, location, fees, and more.
This profile was compiled and published by AdvisorFinder as editorial content using publicly available information from the SEC's IAPD database and FINRA BrokerCheck. THE YANKER GROUP has not reviewed, approved, or endorsed this profile and is not responsible for its accuracy. Regulatory records change over time — always verify the current record directly on the SEC or FINRA websites before making any decision.