ROBERT HARRELL, INCORPORATED
SEC RegisteredAbout the firm
Robert Harrell Incorporated (RHI) is an independent fiduciary investment consulting firm with no affiliation with insurance companies, broker/dealers, actuarial firms, accounting firms, custodian organizations, or investment management organizations. RHI does not accept fees or commissions from investment managers and utilizes proprietary, research-based investment tools developed by its research group.
Firm Focus
Client segments reported on the firm's SEC Form ADV — applies to all advisors at the firm.
Areas of expertise
Services
Investment consulting services including Defined Benefit Plans, Defined Contribution Plans, Endowments & Foundations, Family Offices, and Taft-Hartley Plans.
Who they serve
| Client segment | Clients | Assets managed |
|---|---|---|
| Individuals (Non-HNW) | 0 | $0 |
| High Net Worth Individuals | 48 | $178M |
| Investment Companies | 2 | — |
| Pooled Investment Vehicles | 0 | $0 |
| Pension/Profit Sharing Plans | 0 | $0 |
| Charitable Organizations | 1 | $45M |
| State/Municipal Entities | 6 | — |
| Insurance Companies | 0 | — |
| Sovereign Wealth Funds | 0 | — |
| Corporations | 0 | $0 |
1 total clients reported on Form ADV.
Leadership
Office locations
Advisors at this firm
6 advisors in the directory
Regulatory & compliance
| Asset tier | Annual rate |
|---|---|
| Institutional Consulting: Less Than $15M | — |
| Institutional Consulting: $15M-$30M | 0.20% |
| Institutional Consulting: $30M-$50M | 0.15% |
| Institutional Consulting: $50M-$200M | 0.10% |
| Institutional Consulting: Over $200M | 0.05% |
| Institutional Supervisory: Less Than $50M | — |
| Institutional Supervisory: $50M-$100M | 0.25% |
| Institutional Supervisory: $100M-$200M | 0.20% |
| Institutional Supervisory: $200M-$500M | 0.15% |
| Institutional Supervisory: $500M-$1B | 0.10% |
| Institutional Supervisory: Over $1B | 0.05% |
| Individual Supervisory: Less Than $500K | 1.50% |
| Individual Supervisory: Next $1.5M | 1.00% |
| Individual Supervisory: Next $3M | 0.80% |
| Individual Supervisory: Next $5M | 0.70% |
| Individual Supervisory: Next $10M | 0.60% |
| Individual Supervisory: Over $20M | 0.50% |
Data as of March 6, 2026 · Source: SEC IAPD & FINRA BrokerCheck
Contact Information
This profile was compiled and published by AdvisorFinder as editorial content using publicly available information from the SEC's IAPD database and FINRA BrokerCheck. ROBERT HARRELL, INCORPORATED has not reviewed, approved, or endorsed this profile and is not responsible for its accuracy. Regulatory records change over time — always verify the current record directly on the SEC or FINRA websites before making any decision.
Find the right advisor for you
Take the free 3-minute assessment to get matched with advisors who fit your goals.
Get Matched